A
General information
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the school | R K Education Centre |
| 2 | Affiliation No. | 2130848 |
| 3 | School code | 70765 |
| 4 | Complete address with pin code | Maharajpur, NH-2, G.T. Road, Kanpur Nagar, Uttar Pradesh — 209402 |
| 5 | Principal name | Shivani Khanna |
| 6 | Principal qualification | To be updated |
| 7 | School email ID | rkeducation2006@gmail.com |
| 8 | Contact details | +91 99355 55417, +91 99355 55413 |
B
Documents and information
| Sl No. | Documents / information | Document |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | Affiliation letter |
| 2 | Copies of society / trust / company registration / renewal certificate, as applicable | Society certificate |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | NOC |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | Recognition certificate |
| 5 | Copy of valid building safety certificate as per the National Building Code | Building safety certificate |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Fire safety certificate |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFLIATION | Self Certificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Safe Drinking Water Certificate |
| 9 | Copy of land certificate | Land certificate |
| 10 | Copy of vehicle fitness certificate | Vehicle(BUS) fitness certificate |
C
Result and academics
| Sl No. | Documents / information | Document |
|---|---|---|
| 1 | Fee structure of the school | Fee structure |
| 2 | Annual academic calendar | Academic calendar 2025-26 |
| 3 | List of School Management Committee (SMC) | School Management Committee |
| 4 | List of Parents Teachers Association (PTA) | Parents Teachers Association |
| 5 | Last three-year result of the board examination as per applicability | Not available |
| 6 | Academic planner2026-27 | Academic Planner |
| 7 | COPY OF BALANCE SHEET DOCUMENT | Balance Sheet |
| 8 | COPY OF SALARY DOCUMENT | Salary Document |
| 9 | COPY OF MANAGER CERTIFICATE | Manager Certificate |
| 10 | COPY OF PRINCIPAL CERTIFICATE | Principal Certificate |
| 11 | COPY OF BANK DETAILS DOCUMENT | Bank Details Salary Document |
D
Staff (teaching)
| Sl No. | Information | Details |
|---|---|---|
| 1 | Principal | Shivani Khanna |
| 2 | Total no. of teachers | 40 |
| PGT | 15 | |
| TGT | 20 | |
| PRT | 9 | |
| 3 | Teachers section ratio | 1.5 : 1 |
| 4 | Details of special educator | Dr. Rati Mehrotra |
| 5 | Details of counsellor and wellness teacher | Mr. Narendra Yadav |
%
Board examination results
Class X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2024 | 57 | 47 | 82.46% |
Class XII
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2024 | 45 | 44 | 97.78% |
E
School infrastructure
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (sq. mtr) | 10,837 |
| 2 | No. and size of the classrooms (sq. mtr) | 40 rooms · 87 sq. mtr each |
| 3 | No. and size of laboratories including computer labs (sq. mtr) | 5 labs · 87 sq. mtr each |
| 4 | Internet facility | Yes |
| 5 | No. of girls' toilets | 15 |
| 6 | No. of boys' toilets | 15 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure | Not available |
| 8 | Teachers' list | Not available |